More Earthquakes

Ahhhhhhhhhhhhhhhhhhhhhhhhh!!!!!!!!!!!!!!!!!!!

http://wwwneic.cr.usgs.gov/neis/bulletin/bulletin.html :cold:

Current Time: Wed, 23 Feb 2005 01:02:47 UTC

Updated as of Wed Feb 23 00:05:11 UTC 2005. DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km
2005/02/22 23:14:18 65.66S 133.01E 10.0 5.6 SOUTH OF AUSTRALIA
2005/02/22 19:15:51 25.80N 109.90W 10.0 5.1 GULF OF CALIFORNIA
2005/02/22 18:19:29 4.64N 85.33W 10.0 5.1 OFF COAST OF CENTRAL AMERICA
2005/02/22 17:12:00 10.81N 91.82E 26.2 5.6 ANDAMAN ISLANDS, INDIA REGION
2005/02/22 11:20:24 33.12N 137.19E 363.2 5.6 NEAR S. COAST OF HONSHU, JAPAN
2005/02/22 09:34:36 48.03N 148.78E 361.5 4.3 NORTHWEST OF KURIL ISLANDS
2005/02/22 03:20:07 12.63N 123.21E 18.4 5.8 MASBATE REGION, PHILIPPINES
2005/02/22 02:25:21 30.73N 56.82E 10.0 6.4 CENTRAL IRAN

2005/02/21 23:19:36 5.05N 94.45E 30.0 4.6 NORTHERN SUMATRA, INDONESIA
2005/02/21 23:07:05 25.56N 95.11E 76.0 4.2 MYANMAR
2005/02/21 15:35:19 60.07N 139.38W 10.0 3.9 SOUTHEASTERN ALASKA
2005/02/21 10:11:01 59.98N 152.55W 79.0 3.8 SOUTHERN ALASKA
2005/02/21 06:10:12 3.25N 93.77E 27.6 5.1 OFF W COAST OF NORTHERN SUMATRA
2005/02/21 02:31:19 18.31N 145.45E 456.9 3.9 PAGAN REG., N. MARIANA ISLANDS
2005/02/21 00:33:20 36.10N 22.67E 71.8 4.2 SOUTHERN GREECE
2005/02/21 00:04:56 29.84S 176.85W 10.0 5.2 KERMADEC ISLANDS REGION

2005/02/20 23:08:04 10.27N 93.63E 26.8 5.3 ANDAMAN ISLANDS, INDIA REGION
2005/02/20 20:28:38 59.60N 30.36W 10.0 4.3 REYKJANES RIDGE
2005/02/20 20:21:55 35.81S 104.06W 10.0 4.6 SOUTHEAST OF EASTER ISLAND
2005/02/20 18:36:36 55.98N 153.18W 19.0 4.6 SOUTH OF ALASKA
2005/02/20 15:38:15 34.67N 23.64E 51.0 4.4 CRETE, GREECE
2005/02/20 15:26:19 13.69S 167.30E 213.2 5.0 VANUATU
2005/02/20 13:41:04 2.36S 68.55E 10.0 5.0 CARLSBERG RIDGE
2005/02/20 13:17:01 7.79N 93.94E 30.0 4.6 NICOBAR ISLANDS, INDIA REGION
2005/02/20 12:14:53 4.70S 153.13E 67.5 5.5 NEW IRELAND REGION, P.N.G.
2005/02/20 11:43:42 11.41N 92.29E 34.0 5.0 ANDAMAN ISLANDS, INDIA REGION
2005/02/20 10:44:06 10.28S 161.54E 94.0 4.7 SOLOMON ISLANDS
2005/02/20 10:00:16 37.47N 118.85W 6.8 3.3 CENTRAL CALIFORNIA
2005/02/20 09:24:47 15.44S 173.10W 10.0 5.0 TONGA
2005/02/20 08:31:29 9.26S 123.63E 61.2 4.6 TIMOR REGION, INDONESIA
2005/02/20 06:34:30 2.49S 141.68E 39.1 4.6 NEAR N COAST OF NEW GUINEA, PNG.
2005/02/20 06:19:13 37.00N 138.69E 43.6 3.9 NEAR WEST COAST OF HONSHU, JAPAN
2005/02/20 05:08:38 8.89N 126.18E 41.8 5.1 MINDANAO, PHILIPPINES
2005/02/20 04:52:49 9.66N 126.18E 34.4 5.0 MINDANAO, PHILIPPINES
2005/02/20 04:08:03 15.21S 173.43W 10.0 4.7 TONGA
2005/02/20 03:47:25 18.88N 145.45E 211.6 4.0 PAGAN REG., N. MARIANA ISLANDS

2005/02/19 23:45:15 5.24N 94.35E 30.0 4.9 NORTHERN SUMATRA, INDONESIA
2005/02/19 23:24:00 21.71S 68.42W 110.8 4.5 ANTOFAGASTA, CHILE
2005/02/19 22:00:38 6.55S 68.58E 10.0 4.9 CHAGOS ARCHIPELAGO REGION
2005/02/19 20:41:21 19.21N 121.34E 35.0 4.5 BABUYAN ISL REGION, PHILIPPINES
2005/02/19 20:24:57 42.60S 124.61E 10.0 4.7 SOUTH OF AUSTRALIA
2005/02/19 19:05:04 15.77N 94.46W 74.4 4.0 OFFSHORE OAXACA, MEXICO
2005/02/19 18:53:59 6.47S 68.39E 10.0 4.9 CHAGOS ARCHIPELAGO REGION
2005/02/19 14:23:50 2.11N 95.29E 27.9 5.0 SIMEULUE, INDONESIA
2005/02/19 14:04:40 5.67S 101.69E 28.4 5.4 SOUTHWEST OF SUMATRA, INDONESIA
2005/02/19 05:56:29 52.47N 174.80E 124.7 4.6 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
2005/02/19 00:09:11 5.67S 122.16E 10.0 5.5 SULAWESI, INDONESIA
2005/02/19 00:04:43 5.57S 122.08E 10.0 6.5 SULAWESI, INDONESIA

2005/02/18 22:08:37 38.38N 118.21W 10.1 3.5 NEVADA
2005/02/18 20:18:18 23.20N 121.51E 21.9 5.4 TAIWAN
2005/02/18 19:33:46 5.45N 94.49E 47.8 5.6 NORTHERN SUMATRA, INDONESIA
2005/02/18 15:32:24 56.47N 161.17W 172.0 4.1 ALASKA PENINSULA
2005/02/18 15:25:48 23.70S 177.41W 151.3 5.2 SOUTH OF THE FIJI ISLANDS
2005/02/18 14:21:55 34.12N 81.11W 0.7 2.9 SOUTH CAROLINA
2005/02/18 10:33:40 51.22N 178.90W 51.7 5.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2005/02/18 10:06:16 51.25N 178.92W 39.6 5.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

2005/02/17 23:40:28 0.93S 81.27W 10.0 4.3 OFF COAST OF ECUADOR
2005/02/17 20:42:57 1.77S 81.04W 10.0 5.6 OFF COAST OF ECUADOR
2005/02/17 20:34:13 82.82N 6.71W 10.0 4.3 NORTH OF SVALBARD
2005/02/17 19:50:57 5.94S 150.76E 32.5 4.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
2005/02/17 19:47:40 12.81N 58.08E 10.0 4.4 OWEN FRACTURE ZONE REGION
2005/02/17 16:59:59 25.76N 140.91E 146.3 4.5 VOLCANO ISLANDS, JAPAN REGION
2005/02/17 16:42:45 0.96N 125.96E 16.8 5.3 MOLUCCA SEA
2005/02/17 15:27:44 23.19S 179.51E 499.7 4.5 SOUTH OF THE FIJI ISLANDS
2005/02/17 14:59:49 7.20S 129.12E 125.7 4.4 KEPULAUAN BABAR, INDONESIA
2005/02/17 13:38:48 13.55N 88.32W 202.8 4.5 EL SALVADOR
2005/02/17 12:29:55 2.46S 68.57E 10.0 4.8 CARLSBERG RIDGE
2005/02/17 11:39:26 8.15N 94.34E 30.0 4.7 NICOBAR ISLANDS, INDIA REGION
2005/02/17 11:18:47 5.10N 92.26E 30.0 4.7 OFF W COAST OF NORTHERN SUMATRA
2005/02/17 10:57:55 2.84N 96.52E 86.9 4.6 SIMEULUE, INDONESIA
2005/02/17 09:18:32 37.26N 121.64W 6.6 3.2 NORTHERN CALIFORNIA
2005/02/17 08:12:17 1.22S 80.96W 10.0 4.6 NEAR COAST OF ECUADOR
2005/02/17 07:06:31 45.57N 26.59E 99.5 ROMANIA
2005/02/17 07:04:11 46.20N 122.18W 0.0 2.7 MOUNT ST. HELENS AREA, WASHINGTON
2005/02/17 06:20:23 34.08S 178.08W 37.1 5.2 SOUTH OF THE KERMADEC ISLANDS
2005/02/17 06:12:16 5.85S 150.57E 38.1 5.4 NEW BRITAIN REGION, P.N.G.
2005/02/17 05:31:26 4.72N 95.21E 34.2 5.7 NORTHERN SUMATRA, INDONESIA
2005/02/17 03:12:45 11.02S 76.08W 124.1 5.5 CENTRAL PERU
2005/02/17 03:12:44 43.72N 111.14W 5.0 2.9 SOUTHERN IDAHO
2005/02/17 02:38:53 6.61N 82.39W 10.0 4.5 SOUTH OF PANAMA
2005/02/17 02:34:28 1.14S 80.98W 10.0 4.5 NEAR THE COAST OF ECUADOR
2005/02/17 01:57:00 61.32N 149.85W 29.6 4.2 SOUTHERN ALASKA
2005/02/17 01:19:16 56.12S 27.44W 102.7 5.6 SOUTH SANDWICH ISLANDS REGION

2005/02/16 23:10:11 61.35N 149.86W 38.3 2.8 SOUTHERN ALASKA
2005/02/16 22:18:44 61.35N 149.85W 36.0 2.5 SOUTHERN ALASKA
2005/02/16 22:18:03 63.18N 143.25W 0.9 3.1 CENTRAL ALASKA
2005/02/16 21:25:11 54.42N 164.09W 101.7 UNIMAK ISLAND REGION, ALASKA
2005/02/16 20:36:29 68.81N 147.20W 15.4 2.5 NORTHERN ALASKA
2005/02/16 20:27:53 35.67S 16.36W 10.0 6.6 SOUTHERN MID-ATLANTIC RIDGE
2005/02/16 19:53:43 61.30N 149.84W 35.6 3.3 SOUTHERN ALASKA
2005/02/16 19:35:50 19.31N 67.13W 54.8 3.6 MONA PASSAGE
2005/02/16 19:19:18 56.71N 152.83W 26.9 3.2 KODIAK ISLAND REGION, ALASKA
2005/02/16 18:57:54 63.26N 151.13W 11.8 2.7 CENTRAL ALASKA
2005/02/16 18:41:21 61.30N 149.86W 36.1 3.9 SOUTHERN ALASKA
2005/02/16 18:35:23 61.33N 149.85W 34.8 4.9 SOUTHERN ALASKA
2005/02/16 16:50:20 52.14N 166.95W 55.6 2.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2005/02/16 16:46:12 63.12N 150.50W 122.3 CENTRAL ALASKA
2005/02/16 16:19:16 50.78N 179.03E 28.2 4.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2005/02/16 15:47:07 19.48N 67.28W 9.9 3.2 MONA PASSAGE
2005/02/16 13:08:33 7.66N 94.39E 46.1 4.6 NICOBAR ISLANDS, INDIA REGION
2005/02/16 11:42:11 20.92S 176.93W 274.4 4.7 FIJI REGION
2005/02/16 10:54:07 35.27N 36.03W 10.0 5.3 NORTHERN MID-ATLANTIC RIDGE
2005/02/16 09:11:23 22.81S 66.30W 236.8 4.2 JUJUY, ARGENTINA
2005/02/16 09:01:04 1.15S 80.99W 24.0 4.5 NEAR COAST OF ECUADOR
2005/02/16 08:51:10 17.92N 65.43W 13.3 3.5 PUERTO RICO REGION
2005/02/16 08:19:42 8.23N 94.10E 16.3 5.9 NICOBAR ISLANDS, INDIA REGION
2005/02/16 05:16:50 63.06N 151.57W 10.2 3.1 CENTRAL ALASKA
2005/02/16 01:04:35 59.80N 152.76W 87.1 SOUTHERN ALASKA
2005/02/16 00:25:21 5.24N 94.97E 30.0 4.8 NORTHERN SUMATRA, INDONESIA
 
OMG!

Same time whole other countries has earthquakes... Impossible!

Must be sumt'n wrong w/earth core inside?
 
Bullym0m said:
OMG!

Same time whole other countries has earthquakes... Impossible!

Must be sumt'n wrong w/earth core inside?


Nothing wrong, it means the Earth is still young and alive.

Richard
 
2005/02/18 14:21:55 34.12N 81.11W 0.7 2.9 SOUTH CAROLINA

Sigh....
 
Nothing wrong with it..
Just a major "alarm vibrator" inside
to wake up many deafies on earth !!!
 
Reba said:
2005/02/18 14:21:55 34.12N 81.11W 0.7 2.9 SOUTH CAROLINA

Sigh....

i didn't see ur msg here till after I posted mine so
i wonder if u did feel anything at all ? probably
a minor one. (hopefully)
 
This is the last one we had here back on Feb. 10th. 4.1 magnatude. We are on the New Madrid fault. It was centered in Caraway Arkansas, but we felt it here. It boomed and shook lamps.

http://pasadena.wr.usgs.gov/shake/cus/STORE/X722_05/ciim_display.html

Here was our worst, an 8.1 in 1811-1812.
http://wwwneic.cr.usgs.gov/neis/states/missouri/1811.html

The felt areas of the three largest earthquakes were extremely large. They extended south to the gulf coast, southeast to the Atlantic coast, and northeast to Quebec, Canada. The western boundary cannot be established owing to a lack of population. However, it can be estimated that the area of intensity V or greater effects was approximately 2½ million square kilometers. This can be contrasted with the 1906 San Francisco earthquake, for which the area of intensity V or greater effects was about 150,000 square kilometers. The large difference in felt areas between the Mississippi Valley and San Francisco earthquakes, which had approximately the same magnitude and focal depth, can be explained by differences in attenuation of earthquake waves traveling through the Earth's outer crust. The crust in the Western United States tends to ``soak up'' earthquake energy, whereas in the central and eastern regions of the country the seismic energy experiences a much lower rate of absorption. Quantitative studies of recent earthquakes confirm this explanation.
 
Most of the time, earthquake is quite harmless... let's try and picture this: Earthquake is a heart that beating in Earth's 'body'. Our heart is beating in our chest 24/7...
 
Even it occurred in Presque Isle, Maine !! Sigh....
73 miles ENE of Presque Isle
on Jan 5, 2005
Time: 10:32:42 EST
MAGNITUDE 3.7
 
Y said:
i didn't see ur msg here till after I posted mine so
i wonder if u did feel anything at all ? probably
a minor one. (hopefully)
Nothing this time.

In the past I have felt and heard them. We have a few foundation cracks from past ones.

Our last really big earthquake was 1886. Pictures at
http://www.eas.slu.edu/Earthquake_Center/1886EQ/
 
Soooo... don't worry til it knocks the pencils out of your pocket? Hahahaha! As a matter of fact, the surface of the earth is made up of floating plates. They move. They are dynamic. If they had enough lube between them, you wouldn't feel earthquakes at all. But they slip over and under each other and that causes the quake when the built up energy is released.

It is estimated that there are 500,000 detectable earthquakes in the world each year. 100,000 of those can be felt, and 100 of them cause damage.

Each year the southern California area has about 10,000 earthquakes. Most of them are so small that they are not felt. Only several hundred are greater than magnitude 3.0, and only about 15-20 are greater than magnitude 4.0. If there is a large earthquake, however, the aftershock sequence will produce many more earthquakes of all magnitudes for many months.

From 1975-1995 there were only four states that did not have any earthquakes. They were: Florida, Iowa, North Dakota, and Wisconsin.

Earthquakes occur in the central portion of the United States too! Some very powerful earthquakes occurred along the New Madrid fault in the Mississippi Valley in 1811-1812. The effects of shaking from these magnitude 8+ earthquakes caused church bells to ring in Boston, Massachusetts, nearly 1600 km (1000 miles) away.
 
Codger said:
From 1975-1995 there were only four states that did not have any earthquakes. They were: Florida, Iowa, North Dakota, and Wisconsin.


What about these years 1995-to-2005 ? Were there
any states that did not have any earthquakes during
these years 1995-2005 ?
 
As a californian, I never understand why people are scared of earthquakes but I am no better either... I am afraid of hurricanes in Florida.
 
Back
Top