I need help with some Excel.

Now I get what you mean, I am trying to find help, believe it or not I have been there 10 years ago. Haven't used it until you brought this up. Arruuuggh


Yea, I'm looking up on how to make the hlookup command kinda dynamic.

The problem obviously is that I have never been educated in excel. (and its the 2007 version, I have the 2003 as well)

I've gotten things going pretty well in ONE workbook with =hlookup.

Now Onto to figuring out how to use the hlookup with several workbooks.

This is the best thing i can think of.
 
I tried to figure out seems not working as dynamic. I could copy and paste special, but when update the value, it won't have effect on other worksheet. Damn. I seems to forgot how and my help file is not installed. Gee
 
I tried to figure out seems not working as dynamic. I could copy and paste special, but when update the value, it won't have effect on other worksheet. Damn. I seems to forgot how and my help file is not installed. Gee

I'm getting it done with this string:

Code:
=VLOOKUP((A2),Database!$A$1:Database!$L$10,3)*(B2)
 
This is what I came up with today. Dinner hasnt been served. Guess I'll take snacks or two out of the diet.

Code:
	       Grams/ML	Calories Fat	Sat	Trans	Chol   Sodium   Carbs	Fiber	Sugar	Protein
EyeOfRound	100	175	5	2	0	70	39	0	0	0	30
Provolone	25	87.75	6.75	4.25	0	17.25	219	0.5	0	0.25	6.5
Raisin Bran	73	251.85	3.285	0	0	0	251.85	54.75	10.585	8.03	8.03
OrgRiceMilk	125	56.25	0	0	0	0	162.5	13.75	0	12.5	0
ChocRiceMilk	240	158.4	2.4	0	0	0	90	33.6	0	28.8	1.92
Bread		100	260	4	1	0	0	538	50	5	0	9
clementine	175	82.25	0	0	0	0	1.75	21	3.5	15.75	1.75
Yogurt		100	95	0	0	0	2	58	19	0	19	4
CBClifBar	100	240	5	1.5	0	0	150	44	5	22	10
OrangeQuench	100	45	0	0	0	0	130	11	0	10	0
OrangeQuench	100	45	0	0	0	0	130	11	0	10	0
Almonds		138	823.86	73.14	5.52	0	0	467.82	26.22	16.56	6.9	30.36
ApriClifBar	100	240	5	1.5	0	0	150	44	5	22	10
Banana		150	133.5	0	0	0	0	1.5	34.5	4.5	18	1.5
apple		250	130	0	0	0	0	2.5	35	5	25	0
pistachios	138	783.84	63.48	8.28	0	0	558.9	37.26	13.8	11.04	28.98
											
		      Calories	Fat	Sat	Trans	Chol	Sodium	Carbs	Fiber	Sugar	Protein
Totals: 		3607.7	168.055	24.05	0	89.25	2950.82	435.58	68.945	209.27	142.04
											
Daily Values for a 2000 calorie diet:		2000	65	20		300	2400	300	25		50
Percent of Daily intake:		180.385	258.5461538	120.25	#DIV/0!	29.75	122.9508333	145.1933333	275.78	#DIV/0!	284.08
 
Cool, I see #DIV/0 You could use isblank command on this one to get it zero.

DHB


This is what I came up with today. Dinner hasnt been served. Guess I'll take snacks or two out of the diet.

Code:
	       Grams/ML	Calories Fat	Sat	Trans	Chol   Sodium   Carbs	Fiber	Sugar	Protein
EyeOfRound	100	175	5	2	0	70	39	0	0	0	30
Provolone	25	87.75	6.75	4.25	0	17.25	219	0.5	0	0.25	6.5
Raisin Bran	73	251.85	3.285	0	0	0	251.85	54.75	10.585	8.03	8.03
OrgRiceMilk	125	56.25	0	0	0	0	162.5	13.75	0	12.5	0
ChocRiceMilk	240	158.4	2.4	0	0	0	90	33.6	0	28.8	1.92
Bread		100	260	4	1	0	0	538	50	5	0	9
clementine	175	82.25	0	0	0	0	1.75	21	3.5	15.75	1.75
Yogurt		100	95	0	0	0	2	58	19	0	19	4
CBClifBar	100	240	5	1.5	0	0	150	44	5	22	10
OrangeQuench	100	45	0	0	0	0	130	11	0	10	0
OrangeQuench	100	45	0	0	0	0	130	11	0	10	0
Almonds		138	823.86	73.14	5.52	0	0	467.82	26.22	16.56	6.9	30.36
ApriClifBar	100	240	5	1.5	0	0	150	44	5	22	10
Banana		150	133.5	0	0	0	0	1.5	34.5	4.5	18	1.5
apple		250	130	0	0	0	0	2.5	35	5	25	0
pistachios	138	783.84	63.48	8.28	0	0	558.9	37.26	13.8	11.04	28.98
											
		      Calories	Fat	Sat	Trans	Chol	Sodium	Carbs	Fiber	Sugar	Protein
Totals: 		3607.7	168.055	24.05	0	89.25	2950.82	435.58	68.945	209.27	142.04
											
Daily Values for a 2000 calorie diet:		2000	65	20		300	2400	300	25		50
Percent of Daily intake:		180.385	258.5461538	120.25	#DIV/0!	29.75	122.9508333	145.1933333	275.78	#DIV/0!	284.08
 
Why not just go on a plan like Nutrisystem or something like that. They do all the counting for you.
 
Personally I have paid for a computer program called FitDay. They also have it available online for free. It keeps track of calories and all other nutritional info as well as activity logs, weight logs and all kinds of things and you can print reports. I even get bar graphs and pie charts of my nutritional numbers for each week or month.
 
Last time I dieted I just used the one built in on the existing templates. Then played with it. No fuss. Looks like you have it covered. Do you have an activity/calories burned tracker on there?
 
Back
Top