Shocking News!

I feel sorry for bastards as God forbid them to be in church.

"A bastard shall not enter into the congregation of the LORD; even to his tenth generation shall he not enter into the congregation of the LORD."

- Deuteronomy Chapter 23:2
 
i was born out of wedlock too.. but I do go to church.. I emailed Bro. Eddie about the verse and see what his opinion on this is.. I will let yall know ok..
 
Nowadays, a lot of child is born out of wedlocks. To me, I prefer having a child after marriage. Speaking out of wedlock, my daughter told me her no-longer best friend is pregnant (she's 15) and also her cousin, my ex-husband's 16 yrs old niece is pregnant. So, in total of all is 4 girls in her high school is pregnant (14 and 15 yrs old). I'm so glad that my kid isn't pregnant. She's looking forward to her dream career. I've told her that if she ever did, and then her life is ruin. It's best to wait until she gets married. I just don't understand why parents don't teach their kids about sex and to prevent pregnancy.
 
umm.. if men born out of marriage are called bastards, what are women born out of marriage called?

And what if you were concieved out of marriage, but born into marriage? Hmm.....
That's if you're born out of marriage.
 
I feel sorry for bastards as God forbid them to be in church.

"A bastard shall not enter into the congregation of the LORD; even to his tenth generation shall he not enter into the congregation of the LORD."

- Deuteronomy Chapter 23:2
Statistics show that 1 out of 3 children are born out of marriage.

If that is the case, imagine what statistics will be in the future...

No one would be allowed to go to church 100 years later.

(Yep, I did the math... according to the United States Statistics.)
 
Statistics show that 1 out of 3 children are born out of marriage.

If that is the case, imagine what statistics will be in the future...

No one would be allowed to go to church 100 years later.

(Yep, I did the math... according to the United States Statistics.)
According to the United States Statistics...

2007 Population: 300,000,000

Average...

Birth Rate: 14.14 per 1,000
Death Rate: 8.26 per 1,000
Bastard Rate: 1 per 3
First Pregnancy: age 24

1st Generation: RED
2nd Generation: ORANGE
3rd Generation: GREEN
4th Generation: BLUE
5th Generation: PURPLE

Code:
+------+-------------+-----------+-----------+------------+-------------+---------+
| Year |  Population |   Birth   |   Death   |   Bastard  |    Church   | Percent |
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=red]| 2007 | 300,000,000 | 4,242,000 | 2,478,000 |  1,414,000 | 300,000,000 | 100.00% |
| 2008 | 301,764,000 | 4,266,943 | 2,492,571 |  1,422,314 | 300,350,000 |  99.53% |
| 2009 | 303,538,372 | 4,292,033 | 2,507,227 |  1,430,678 | 300,702,058 |  99.07% |
| 2010 | 305,323,178 | 4,317,270 | 2,521,969 |  1,439,090 | 301,056,186 |  98.60% |
| 2011 | 307,118,478 | 4,342,655 | 2,536,799 |  1,447,552 | 301,412,396 |  98.14% |
| 2012 | 308,924,335 | 4,368,190 | 2,551,715 |  1,456,063 | 301,770,701 |  97.68% |
| 2013 | 310,740,810 | 4,393,875 | 2,566,719 |  1,464,625 | 302,131,113 |  97.23% |
| 2014 | 312,567,966 | 4,419,711 | 2,581,811 |  1,473,237 | 302,493,644 |  96.78% |
| 2015 | 314,405,866 | 4,445,699 | 2,596,992 |  1,481,900 | 302,858,307 |  96.33% |
| 2016 | 316,254,572 | 4,471,840 | 2,612,263 |  1,490,613 | 303,225,114 |  95.88% |
| 2017 | 318,114,149 | 4,498,134 | 2,627,623 |  1,499,378 | 303,594,077 |  95.44% |
| 2018 | 319,984,660 | 4,524,583 | 2,643,073 |  1,508,194 | 303,965,210 |  94.99% |
| 2019 | 321,866,170 | 4,551,188 | 2,658,615 |  1,517,063 | 304,338,526 |  94.55% |
| 2020 | 323,758,743 | 4,577,949 | 2,674,247 |  1,525,983 | 304,714,036 |  94.12% |
| 2021 | 325,662,444 | 4,604,867 | 2,689,972 |  1,534,956 | 305,091,755 |  93.68% |
| 2022 | 327,577,340 | 4,631,944 | 2,705,789 |  1,543,981 | 305,471,694 |  93.25% |
| 2023 | 329,503,494 | 4,659,179 | 2,721,699 |  1,553,060 | 305,853,868 |  92.82% |
| 2024 | 331,440,975 | 4,686,575 | 2,737,702 |  1,562,192 | 306,238,289 |  92.40% |
| 2025 | 333,389,848 | 4,714,132 | 2,753,800 |  1,571,377 | 306,624,970 |  91.97% |
| 2026 | 335,350,180 | 4,741,852 | 2,769,992 |  1,580,617 | 307,013,925 |  91.55% |
| 2027 | 337,322,039 | 4,769,734 | 2,786,280 |  1,589,911 | 307,405,167 |  91.13% |
| 2028 | 339,305,493 | 4,797,780 | 2,802,663 |  1,599,260 | 307,798,709 |  90.71% |
| 2029 | 341,300,609 | 4,825,991 | 2,819,143 |  1,608,664 | 308,194,565 |  90.30% |
| 2030 | 343,307,457 | 4,854,367 | 2,835,720 |  1,618,122 | 308,592,749 |  89.89% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=orange]| 2031 | 345,326,105 | 4,882,911 | 2,852,394 |  3,255,274 | 308,993,275 |  89.48% |
| 2032 | 347,356,622 | 4,911,623 | 2,869,166 |  3,274,415 | 307,768,518 |  88.60% |
| 2033 | 349,399,079 | 4,940,503 | 2,886,036 |  3,293,669 | 306,536,560 |  87.73% |
| 2034 | 351,453,546 | 4,969,553 | 2,903,006 |  3,313,035 | 305,297,358 |  86.87% |
| 2035 | 353,520,092 | 4,998,774 | 2,920,076 |  3,332,516 | 304,050,869 |  86.01% |
| 2036 | 355,598,791 | 5,028,167 | 2,937,246 |  3,352,111 | 302,797,051 |  85.15% |
| 2037 | 357,689,711 | 5,057,733 | 2,954,517 |  3,371,822 | 301,535,861 |  84.30% |
| 2038 | 359,792,927 | 5,087,472 | 2,971,890 |  3,391,648 | 300,267,255 |  83.46% |
| 2039 | 361,908,509 | 5,117,386 | 2,989,364 |  3,411,591 | 298,991,189 |  82.62% |
| 2040 | 364,036,531 | 5,147,477 | 3,006,942 |  3,431,651 | 297,707,620 |  81.78% |
| 2041 | 366,177,066 | 5,177,744 | 3,024,623 |  3,451,829 | 296,416,504 |  80.95% |
| 2042 | 368,330,187 | 5,208,189 | 3,042,407 |  3,472,126 | 295,117,796 |  80.12% |
| 2043 | 370,495,969 | 5,238,813 | 3,060,297 |  3,492,542 | 293,811,452 |  79.30% |
| 2044 | 372,674,485 | 5,269,617 | 3,078,291 |  3,513,078 | 292,497,426 |  78.49% |
| 2045 | 374,865,811 | 5,300,603 | 3,096,392 |  3,533,735 | 291,175,674 |  77.67% |
| 2046 | 377,070,022 | 5,331,770 | 3,114,598 |  3,554,513 | 289,846,150 |  76.87% |
| 2047 | 379,287,194 | 5,363,121 | 3,132,912 |  3,575,414 | 288,508,808 |  76.07% |
| 2048 | 381,517,402 | 5,394,656 | 3,151,334 |  3,596,437 | 287,163,603 |  75.27% |
| 2049 | 383,760,725 | 5,426,377 | 3,169,864 |  3,617,584 | 285,810,488 |  74.48% |
| 2050 | 386,017,238 | 5,458,284 | 3,188,502 |  3,638,856 | 284,449,416 |  73.69% |
| 2051 | 388,287,019 | 5,490,378 | 3,207,251 |  3,660,252 | 283,080,342 |  72.90% |
| 2052 | 390,570,147 | 5,522,662 | 3,226,109 |  3,681,775 | 281,703,217 |  72.13% |
| 2053 | 392,866,699 | 5,555,135 | 3,245,079 |  3,703,423 | 280,317,995 |  71.35% |
| 2054 | 395,176,756 | 5,587,799 | 3,264,160 |  3,725,200 | 278,924,628 |  70.58% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=green]| 2055 | 397,500,395 | 5,620,656 | 3,283,353 |  5,620,656 | 277,523,068 |  69.82% |
| 2056 | 399,837,697 | 5,653,705 | 3,302,659 |  5,653,705 | 274,239,715 |  68.59% |
| 2057 | 402,188,743 | 5,686,949 | 3,322,079 |  5,686,949 | 270,937,055 |  67.37% |
| 2058 | 404,553,613 | 5,720,388 | 3,341,613 |  5,720,388 | 267,614,976 |  66.15% |
| 2059 | 406,932,388 | 5,754,024 | 3,361,262 |  5,754,024 | 264,273,363 |  64.94% |
| 2060 | 409,325,150 | 5,787,858 | 3,381,026 |  5,787,858 | 260,912,102 |  63.74% |
| 2061 | 411,731,982 | 5,821,890 | 3,400,906 |  5,821,890 | 257,531,076 |  62.55% |
| 2062 | 414,152,966 | 5,856,123 | 3,420,904 |  5,856,123 | 254,130,170 |  61.36% |
| 2063 | 416,588,186 | 5,890,557 | 3,441,018 |  5,890,557 | 250,709,266 |  60.18% |
| 2064 | 419,037,724 | 5,925,193 | 3,461,252 |  5,925,193 | 247,268,248 |  59.01% |
| 2065 | 421,501,666 | 5,960,034 | 3,481,604 |  5,960,034 | 243,806,996 |  57.84% |
| 2066 | 423,980,096 | 5,995,079 | 3,502,076 |  5,995,079 | 240,325,393 |  56.68% |
| 2067 | 426,473,099 | 6,030,330 | 3,522,668 |  6,030,330 | 236,823,317 |  55.53% |
| 2068 | 428,980,761 | 6,065,788 | 3,543,381 |  6,065,788 | 233,300,649 |  54.38% |
| 2069 | 431,503,168 | 6,101,455 | 3,564,216 |  6,101,455 | 229,757,268 |  53.25% |
| 2070 | 434,040,406 | 6,137,331 | 3,585,174 |  6,137,331 | 226,193,052 |  52.11% |
| 2071 | 436,592,564 | 6,173,419 | 3,606,255 |  6,173,419 | 222,607,878 |  50.99% |
| 2072 | 439,159,728 | 6,209,719 | 3,627,459 |  6,209,719 | 219,001,624 |  49.87% |
| 2073 | 441,741,987 | 6,246,232 | 3,648,789 |  6,246,232 | 215,374,164 |  48.76% |
| 2074 | 444,339,430 | 6,282,960 | 3,670,244 |  6,282,960 | 211,725,375 |  47.65% |
| 2075 | 446,952,146 | 6,319,903 | 3,691,825 |  6,319,903 | 208,055,132 |  46.55% |
| 2076 | 449,580,225 | 6,357,064 | 3,713,533 |  6,357,064 | 204,363,307 |  45.46% |
| 2077 | 452,223,756 | 6,394,444 | 3,735,368 |  6,394,444 | 200,649,774 |  44.37% |
| 2078 | 454,882,832 | 6,432,043 | 3,757,332 |  6,432,043 | 196,914,406 |  43.29% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=blue]| 2079 | 457,557,543 | 6,469,864 | 3,779,425 |  8,626,485 | 193,157,074 |  42.21% |
| 2080 | 460,247,981 | 6,507,906 | 3,801,648 |  8,677,209 | 187,221,027 |  40.68% |
| 2081 | 462,954,240 | 6,546,173 | 3,824,002 |  8,728,231 | 181,250,077 |  39.15% |
| 2082 | 465,676,410 | 6,584,664 | 3,846,487 |  8,779,553 | 175,244,017 |  37.63% |
| 2083 | 468,414,588 | 6,623,382 | 3,869,104 |  8,831,176 | 169,202,642 |  36.12% |
| 2084 | 471,168,866 | 6,662,328 | 3,891,855 |  8,883,104 | 163,125,743 |  34.62% |
| 2085 | 473,939,338 | 6,701,502 | 3,914,739 |  8,935,336 | 157,013,113 |  33.13% |
| 2086 | 476,726,102 | 6,740,907 | 3,937,758 |  8,987,876 | 150,864,540 |  31.65% |
| 2087 | 479,529,251 | 6,780,544 | 3,960,912 |  9,040,725 | 144,679,813 |  30.17% |
| 2088 | 482,348,883 | 6,820,413 | 3,984,202 |  9,093,884 | 138,458,720 |  28.71% |
| 2089 | 485,185,095 | 6,860,517 | 4,007,629 |  9,147,356 | 132,201,047 |  27.25% |
| 2090 | 488,037,983 | 6,900,857 | 4,031,194 |  9,201,143 | 125,906,579 |  25.80% |
| 2091 | 490,907,646 | 6,941,434 | 4,054,897 |  9,255,245 | 119,575,100 |  24.36% |
| 2092 | 493,794,183 | 6,982,250 | 4,078,740 |  9,309,666 | 113,206,391 |  22.93% |
| 2093 | 496,697,693 | 7,023,305 | 4,102,723 |  9,364,407 | 106,800,235 |  21.50% |
| 2094 | 499,618,276 | 7,064,602 | 4,126,847 |  9,419,470 | 100,356,410 |  20.09% |
| 2095 | 502,556,031 | 7,106,142 | 4,151,113 |  9,474,856 |  93,874,696 |  18.68% |
| 2096 | 505,511,061 | 7,147,926 | 4,175,521 |  9,530,569 |  87,354,869 |  17.28% |
| 2097 | 508,483,466 | 7,189,956 | 4,200,073 |  9,586,608 |  80,796,705 |  15.89% |
| 2098 | 511,473,348 | 7,232,233 | 4,224,770 |  9,642,978 |  74,199,980 |  14.51% |
| 2099 | 514,480,812 | 7,274,759 | 4,249,612 |  9,699,678 |  67,564,466 |  13.13% |
| 2100 | 517,505,959 | 7,317,534 | 4,274,599 |  9,756,712 |  60,889,935 |  11.77% |
| 2101 | 520,548,894 | 7,360,561 | 4,299,734 |  9,814,082 |  54,176,157 |  10.41% |
| 2102 | 523,609,721 | 7,403,841 | 4,325,016 |  9,871,789 |  47,422,903 |   9.06% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=purple]| 2103 | 526,688,546 | 7,447,376 | 4,350,447 | 12,412,293 |  40,629,939 |   7.71% |
| 2104 | 529,785,475 | 7,491,167 | 4,376,028 | 12,485,278 |  31,314,575 |   5.91% |
| 2105 | 532,900,614 | 7,535,215 | 4,401,759 | 12,558,691 |  21,944,436 |   4.12% |
| 2106 | 536,034,069 | 7,579,522 | 4,427,641 | 12,632,536 |  12,519,200 |   2.34% |
| 2107 | 539,185,950 | 7,624,089 | 4,453,676 | 12,706,816 |   3,038,544 |   0.56% |
| 2108 | 542,356,363 | 7,668,919 | 4,479,864 | 12,781,532 |  -6,497,858 |  -1.20% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+
 
My mom got pregnant with me and got married while she was pregnant with me (she was only 17 years old)...does that make me a bastard even though my parents were married by the time I was born.

Vampy..what was it like growing up as a bastard?:giggle:
 
According to the United States Statistics...

2007 Population: 300,000,000

Average...

Birth Rate: 14.14 per 1,000
Death Rate: 8.26 per 1,000
Bastard Rate: 1 per 3
First Pregnancy: age 24

1st Generation: RED
2nd Generation: ORANGE
3rd Generation: GREEN
4th Generation: BLUE
5th Generation: PURPLE

Code:
+------+-------------+-----------+-----------+------------+-------------+---------+
| Year |  Population |   Birth   |   Death   |   Bastard  |    Church   | Percent |
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=red]| 2007 | 300,000,000 | 4,242,000 | 2,478,000 |  1,414,000 | 300,000,000 | 100.00% |
| 2008 | 301,764,000 | 4,266,943 | 2,492,571 |  1,422,314 | 300,350,000 |  99.53% |
| 2009 | 303,538,372 | 4,292,033 | 2,507,227 |  1,430,678 | 300,702,058 |  99.07% |
| 2010 | 305,323,178 | 4,317,270 | 2,521,969 |  1,439,090 | 301,056,186 |  98.60% |
| 2011 | 307,118,478 | 4,342,655 | 2,536,799 |  1,447,552 | 301,412,396 |  98.14% |
| 2012 | 308,924,335 | 4,368,190 | 2,551,715 |  1,456,063 | 301,770,701 |  97.68% |
| 2013 | 310,740,810 | 4,393,875 | 2,566,719 |  1,464,625 | 302,131,113 |  97.23% |
| 2014 | 312,567,966 | 4,419,711 | 2,581,811 |  1,473,237 | 302,493,644 |  96.78% |
| 2015 | 314,405,866 | 4,445,699 | 2,596,992 |  1,481,900 | 302,858,307 |  96.33% |
| 2016 | 316,254,572 | 4,471,840 | 2,612,263 |  1,490,613 | 303,225,114 |  95.88% |
| 2017 | 318,114,149 | 4,498,134 | 2,627,623 |  1,499,378 | 303,594,077 |  95.44% |
| 2018 | 319,984,660 | 4,524,583 | 2,643,073 |  1,508,194 | 303,965,210 |  94.99% |
| 2019 | 321,866,170 | 4,551,188 | 2,658,615 |  1,517,063 | 304,338,526 |  94.55% |
| 2020 | 323,758,743 | 4,577,949 | 2,674,247 |  1,525,983 | 304,714,036 |  94.12% |
| 2021 | 325,662,444 | 4,604,867 | 2,689,972 |  1,534,956 | 305,091,755 |  93.68% |
| 2022 | 327,577,340 | 4,631,944 | 2,705,789 |  1,543,981 | 305,471,694 |  93.25% |
| 2023 | 329,503,494 | 4,659,179 | 2,721,699 |  1,553,060 | 305,853,868 |  92.82% |
| 2024 | 331,440,975 | 4,686,575 | 2,737,702 |  1,562,192 | 306,238,289 |  92.40% |
| 2025 | 333,389,848 | 4,714,132 | 2,753,800 |  1,571,377 | 306,624,970 |  91.97% |
| 2026 | 335,350,180 | 4,741,852 | 2,769,992 |  1,580,617 | 307,013,925 |  91.55% |
| 2027 | 337,322,039 | 4,769,734 | 2,786,280 |  1,589,911 | 307,405,167 |  91.13% |
| 2028 | 339,305,493 | 4,797,780 | 2,802,663 |  1,599,260 | 307,798,709 |  90.71% |
| 2029 | 341,300,609 | 4,825,991 | 2,819,143 |  1,608,664 | 308,194,565 |  90.30% |
| 2030 | 343,307,457 | 4,854,367 | 2,835,720 |  1,618,122 | 308,592,749 |  89.89% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=orange]| 2031 | 345,326,105 | 4,882,911 | 2,852,394 |  3,255,274 | 308,993,275 |  89.48% |
| 2032 | 347,356,622 | 4,911,623 | 2,869,166 |  3,274,415 | 307,768,518 |  88.60% |
| 2033 | 349,399,079 | 4,940,503 | 2,886,036 |  3,293,669 | 306,536,560 |  87.73% |
| 2034 | 351,453,546 | 4,969,553 | 2,903,006 |  3,313,035 | 305,297,358 |  86.87% |
| 2035 | 353,520,092 | 4,998,774 | 2,920,076 |  3,332,516 | 304,050,869 |  86.01% |
| 2036 | 355,598,791 | 5,028,167 | 2,937,246 |  3,352,111 | 302,797,051 |  85.15% |
| 2037 | 357,689,711 | 5,057,733 | 2,954,517 |  3,371,822 | 301,535,861 |  84.30% |
| 2038 | 359,792,927 | 5,087,472 | 2,971,890 |  3,391,648 | 300,267,255 |  83.46% |
| 2039 | 361,908,509 | 5,117,386 | 2,989,364 |  3,411,591 | 298,991,189 |  82.62% |
| 2040 | 364,036,531 | 5,147,477 | 3,006,942 |  3,431,651 | 297,707,620 |  81.78% |
| 2041 | 366,177,066 | 5,177,744 | 3,024,623 |  3,451,829 | 296,416,504 |  80.95% |
| 2042 | 368,330,187 | 5,208,189 | 3,042,407 |  3,472,126 | 295,117,796 |  80.12% |
| 2043 | 370,495,969 | 5,238,813 | 3,060,297 |  3,492,542 | 293,811,452 |  79.30% |
| 2044 | 372,674,485 | 5,269,617 | 3,078,291 |  3,513,078 | 292,497,426 |  78.49% |
| 2045 | 374,865,811 | 5,300,603 | 3,096,392 |  3,533,735 | 291,175,674 |  77.67% |
| 2046 | 377,070,022 | 5,331,770 | 3,114,598 |  3,554,513 | 289,846,150 |  76.87% |
| 2047 | 379,287,194 | 5,363,121 | 3,132,912 |  3,575,414 | 288,508,808 |  76.07% |
| 2048 | 381,517,402 | 5,394,656 | 3,151,334 |  3,596,437 | 287,163,603 |  75.27% |
| 2049 | 383,760,725 | 5,426,377 | 3,169,864 |  3,617,584 | 285,810,488 |  74.48% |
| 2050 | 386,017,238 | 5,458,284 | 3,188,502 |  3,638,856 | 284,449,416 |  73.69% |
| 2051 | 388,287,019 | 5,490,378 | 3,207,251 |  3,660,252 | 283,080,342 |  72.90% |
| 2052 | 390,570,147 | 5,522,662 | 3,226,109 |  3,681,775 | 281,703,217 |  72.13% |
| 2053 | 392,866,699 | 5,555,135 | 3,245,079 |  3,703,423 | 280,317,995 |  71.35% |
| 2054 | 395,176,756 | 5,587,799 | 3,264,160 |  3,725,200 | 278,924,628 |  70.58% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=green]| 2055 | 397,500,395 | 5,620,656 | 3,283,353 |  5,620,656 | 277,523,068 |  69.82% |
| 2056 | 399,837,697 | 5,653,705 | 3,302,659 |  5,653,705 | 274,239,715 |  68.59% |
| 2057 | 402,188,743 | 5,686,949 | 3,322,079 |  5,686,949 | 270,937,055 |  67.37% |
| 2058 | 404,553,613 | 5,720,388 | 3,341,613 |  5,720,388 | 267,614,976 |  66.15% |
| 2059 | 406,932,388 | 5,754,024 | 3,361,262 |  5,754,024 | 264,273,363 |  64.94% |
| 2060 | 409,325,150 | 5,787,858 | 3,381,026 |  5,787,858 | 260,912,102 |  63.74% |
| 2061 | 411,731,982 | 5,821,890 | 3,400,906 |  5,821,890 | 257,531,076 |  62.55% |
| 2062 | 414,152,966 | 5,856,123 | 3,420,904 |  5,856,123 | 254,130,170 |  61.36% |
| 2063 | 416,588,186 | 5,890,557 | 3,441,018 |  5,890,557 | 250,709,266 |  60.18% |
| 2064 | 419,037,724 | 5,925,193 | 3,461,252 |  5,925,193 | 247,268,248 |  59.01% |
| 2065 | 421,501,666 | 5,960,034 | 3,481,604 |  5,960,034 | 243,806,996 |  57.84% |
| 2066 | 423,980,096 | 5,995,079 | 3,502,076 |  5,995,079 | 240,325,393 |  56.68% |
| 2067 | 426,473,099 | 6,030,330 | 3,522,668 |  6,030,330 | 236,823,317 |  55.53% |
| 2068 | 428,980,761 | 6,065,788 | 3,543,381 |  6,065,788 | 233,300,649 |  54.38% |
| 2069 | 431,503,168 | 6,101,455 | 3,564,216 |  6,101,455 | 229,757,268 |  53.25% |
| 2070 | 434,040,406 | 6,137,331 | 3,585,174 |  6,137,331 | 226,193,052 |  52.11% |
| 2071 | 436,592,564 | 6,173,419 | 3,606,255 |  6,173,419 | 222,607,878 |  50.99% |
| 2072 | 439,159,728 | 6,209,719 | 3,627,459 |  6,209,719 | 219,001,624 |  49.87% |
| 2073 | 441,741,987 | 6,246,232 | 3,648,789 |  6,246,232 | 215,374,164 |  48.76% |
| 2074 | 444,339,430 | 6,282,960 | 3,670,244 |  6,282,960 | 211,725,375 |  47.65% |
| 2075 | 446,952,146 | 6,319,903 | 3,691,825 |  6,319,903 | 208,055,132 |  46.55% |
| 2076 | 449,580,225 | 6,357,064 | 3,713,533 |  6,357,064 | 204,363,307 |  45.46% |
| 2077 | 452,223,756 | 6,394,444 | 3,735,368 |  6,394,444 | 200,649,774 |  44.37% |
| 2078 | 454,882,832 | 6,432,043 | 3,757,332 |  6,432,043 | 196,914,406 |  43.29% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=blue]| 2079 | 457,557,543 | 6,469,864 | 3,779,425 |  8,626,485 | 193,157,074 |  42.21% |
| 2080 | 460,247,981 | 6,507,906 | 3,801,648 |  8,677,209 | 187,221,027 |  40.68% |
| 2081 | 462,954,240 | 6,546,173 | 3,824,002 |  8,728,231 | 181,250,077 |  39.15% |
| 2082 | 465,676,410 | 6,584,664 | 3,846,487 |  8,779,553 | 175,244,017 |  37.63% |
| 2083 | 468,414,588 | 6,623,382 | 3,869,104 |  8,831,176 | 169,202,642 |  36.12% |
| 2084 | 471,168,866 | 6,662,328 | 3,891,855 |  8,883,104 | 163,125,743 |  34.62% |
| 2085 | 473,939,338 | 6,701,502 | 3,914,739 |  8,935,336 | 157,013,113 |  33.13% |
| 2086 | 476,726,102 | 6,740,907 | 3,937,758 |  8,987,876 | 150,864,540 |  31.65% |
| 2087 | 479,529,251 | 6,780,544 | 3,960,912 |  9,040,725 | 144,679,813 |  30.17% |
| 2088 | 482,348,883 | 6,820,413 | 3,984,202 |  9,093,884 | 138,458,720 |  28.71% |
| 2089 | 485,185,095 | 6,860,517 | 4,007,629 |  9,147,356 | 132,201,047 |  27.25% |
| 2090 | 488,037,983 | 6,900,857 | 4,031,194 |  9,201,143 | 125,906,579 |  25.80% |
| 2091 | 490,907,646 | 6,941,434 | 4,054,897 |  9,255,245 | 119,575,100 |  24.36% |
| 2092 | 493,794,183 | 6,982,250 | 4,078,740 |  9,309,666 | 113,206,391 |  22.93% |
| 2093 | 496,697,693 | 7,023,305 | 4,102,723 |  9,364,407 | 106,800,235 |  21.50% |
| 2094 | 499,618,276 | 7,064,602 | 4,126,847 |  9,419,470 | 100,356,410 |  20.09% |
| 2095 | 502,556,031 | 7,106,142 | 4,151,113 |  9,474,856 |  93,874,696 |  18.68% |
| 2096 | 505,511,061 | 7,147,926 | 4,175,521 |  9,530,569 |  87,354,869 |  17.28% |
| 2097 | 508,483,466 | 7,189,956 | 4,200,073 |  9,586,608 |  80,796,705 |  15.89% |
| 2098 | 511,473,348 | 7,232,233 | 4,224,770 |  9,642,978 |  74,199,980 |  14.51% |
| 2099 | 514,480,812 | 7,274,759 | 4,249,612 |  9,699,678 |  67,564,466 |  13.13% |
| 2100 | 517,505,959 | 7,317,534 | 4,274,599 |  9,756,712 |  60,889,935 |  11.77% |
| 2101 | 520,548,894 | 7,360,561 | 4,299,734 |  9,814,082 |  54,176,157 |  10.41% |
| 2102 | 523,609,721 | 7,403,841 | 4,325,016 |  9,871,789 |  47,422,903 |   9.06% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+
[color=purple]| 2103 | 526,688,546 | 7,447,376 | 4,350,447 | 12,412,293 |  40,629,939 |   7.71% |
| 2104 | 529,785,475 | 7,491,167 | 4,376,028 | 12,485,278 |  31,314,575 |   5.91% |
| 2105 | 532,900,614 | 7,535,215 | 4,401,759 | 12,558,691 |  21,944,436 |   4.12% |
| 2106 | 536,034,069 | 7,579,522 | 4,427,641 | 12,632,536 |  12,519,200 |   2.34% |
| 2107 | 539,185,950 | 7,624,089 | 4,453,676 | 12,706,816 |   3,038,544 |   0.56% |
| 2108 | 542,356,363 | 7,668,919 | 4,479,864 | 12,781,532 |  -6,497,858 |  -1.20% |[/color]
+------+-------------+-----------+-----------+------------+-------------+---------+

By the time, we get to 2108, Church has declined. I wonder why? Population has grown.
 
How? She told the truth.

I was born out of wedlock eventually my parents did get married now they are divorced after 25 years of marriage..

bastered is also a meanie
 
here is what Bro Eddie said.. When you start listening to what other people say who don't know their scriptures, it can be dangerous. The Lord forgives and forgets if we ask him to.

More details tmw night after the church.. I will post this, ok.. :)
 
My mom got pregnant with me and got married while she was pregnant with me (she was only 17 years old)...does that make me a bastard even though my parents were married by the time I was born.

Vampy..what was it like growing up as a bastard?:giggle:

That's why I asked my question of "what if you were concieved outside marriage, but born after your parents got married?"

My mom was pregnant with me when she got married.. I was born 3 weeks after my mom graduated high school. And I think my parents got married right after she graduated high school.
 
That's why I asked my question of "what if you were concieved outside marriage, but born after your parents got married?"

My mom was pregnant with me when she got married.. I was born 3 weeks after my mom graduated high school. And I think my parents got married right after she graduated high school.

I must have missed reading that post with your question. :giggle:
 
My mom got pregnant with me and got married while she was pregnant with me (she was only 17 years old)...does that make me a bastard even though my parents were married by the time I was born.

Vampy..what was it like growing up as a bastard?:giggle:
Nope, that won't really make you a bastard. I know a few people who did the same thing to avoid their kids being bastards.
 
poor ya vampy hugs

some of the people i know their kids are having kids outside of marriage
 
Aren't you proud being bastard ??

Btw, good info on statistic :)
Yep, I'm proud of it. It's something I can easily announce and not be misunderstood in a bad way.

For instance, I can say... "I'm gay!" Gay also means happy. So, I'm happy. However, people will almost never believe it or understand it. They will still continue to assume that I'm a homosexual.

In this case, I can say... "I'm a bastard!" Bastard can be an asshole or a person born out of marriage. If it's cuz I'm an asshole, people will forget about it later. Since it really means that I'm born out of marriage, people will think about that more. So, I'm not worried about long-term assumptions. :)

As for the statistics, thanks. :)
 
Back
Top